• Home << Back
Products
Plates - Plate Sizes - Thickness Weight - Chemistry - ASTM A36 - ASTM A572 - Floor Plates
Sheets
Bar Stock
Tubing
Pipe
Angle
Beam
Channels
Flat Ground Stock
Drill Rod
Threaded Rod
Spring Steel • Expanded Metal • Grating |
|
Phone: 800-755-2875 / Phone: 513-874-1400 / Fax: 513-874-1407
www.tmtco.com / Products / Steel Plating / Metal Plates Chemistry
Metal Plates Chemistry
TMT sells a large variety of metal plating from low carbon to steel alloy.
Please call for sizing and additional information.
Common AISI Or SAE Chemistries And Designations For Regular Quality Plates |
AISI or S.A.E* Number | C | Mn |
| 1006 | 0.08 Max. | 0.45 Max. |
| 1008 | 0.10 Max. | 0.50 Max. |
| 1009 | 0.15 Max. | 0.60 Max |
| 1010 | 0.08/0.13 | 0.30/0.60 |
| 1012 | 0.10/0.15 | 0.30/0.60 |
| 1015 | 0.12/0.18 | 0.30/0.60 |
| 1016 | 0.12/0.18 | 0.60/0.90 |
| 1017 | 0.14/0.20 | 0.30/0.60 |
| 1018 | 0.14/0.20 | 0.60/0.90 |
| 1019 | 0.14/0.20 | 0.70/1.00 |
| 1020 | 0.17/0.23 | 0.30/0.60 |
| 1021 | 0.17/0.23 | 0.60/0.90 |
| 1022 | 0.17/0.23 | 0.70/1.00 |
| 1023 | 0.19/0.25 | 0.30/0.60 |
| 1024 | 0.18/0.25 | 1.30/1.65 |
| 1025 | 0.22/0.28 | 0.30/0.60 |
| 1026 | 0.22/0.28 | 0.60/0.90 |
| 1030 | 0.27/0.34 | 0.60/0.90 |
| 1033 | 0.29/0.36 | 0.70/1.00 |
| 1035 | 0.31/0.38 | 0.60/0.90 |
| 1037 | 0.31/0.38 | 0.70/1.00 |
| 1038 | 0.34/0.42 | 0.60/0.90 |
| 1039 | 0.36/0.44 | 0.70/1.00 |
| 1040 | 0.36/0.44 | 0.60/0.90 |
| 1042 | 0.39/0.47 | 0.60/0.90 |
| 1043 | 0.39/0.47 | 0.70/1.00 |
| 1045 | 0.42/0.50 | 0.60/0.90 |
| 1046 | 0.42/0.50 | 0.70/1.00 |
| 1049 | 0.45/0.53 | 0.60/0.90 |
| 1050 | 0.47/0.55 | 0.60/0.90 |
| 1055 | 0.52/0.60 | 0.60/0.90 |
| 1060 | 0.55/0.66 | 0.60/0.90 |
| 1064 | 0.59/0.70 | 0.50/0.80 |
| 1065 | 0.59/0.70 | 0.60/0.90 |
| 1070 | 0.65/0.70 | 0.60/0.90 |
| 1074 | 0.69/0.80 | 0.50/0.80 |
| 1078 | 0.72/0.86 | 0.30/0.60 |
| 1080 | 0.74/0.88 | 0.60/0.90 |
| 1084 | 0.80/0.94 | 0.70/1.00 |
| 1086 | 0.80/0.94 | 0.30/0.50 |
| 1090 | 0.84/0.98 | 0.60/0.90 |
| 1095 | 0.90/1.04 | 0.30/0.50 |
| *P.O. O40 Max. and Sulfur 0.050 Max. are applicable to all grades |
Back to steel plates
|