Thompson Metals & Tubing  

Steel Channels

    Products | Services | About TMT | Contact/Directions | FAQ | News
Home
<< Back

Products
Plates Plates
Sheets Sheets
Bar Stock Bar Stock
Tubing Tubing
Pipe Pipe
Angle Angle
Beam Beam
Channels Channels
Flat Round Stock Flat Ground Stock
Drill Rod Drill Rod
Threaded Rod Threaded Rod
Spring Steel Spring Steel
Expanded Metal
Grating






Steel Channels
C-Shapes Channels Structural Steel & MC-Shapes Miscellaneous Channels

Miscellaneous Channels Structural Sizes


Structrual Steel ChannelsChannels are available in Carbon, Stainless Steel, and Aluminum. Sizes shown are for Carbon only.
Please call for information on Stainless, Aluminum and other channel sizes.
MC-Shapes A
Depth in
Inches
B
Width in
Inches
C
Web in
Inches
Weight Lbs.
Per Ft. 20-Ft. 30-Ft. 40-Ft.
MC 3 x 7.1 3 1.938 .312 7.1 142 213 284
MC 4 x 13.8 4 2.500 .500 13.8 276 414 552
MC 6 x 12 6 2.497 .310 12.0 240 360 480
MC 6 x 15.3 6 3.500 .340 15.3 306 459 612
MC 6 x 16.3 6 3.000 .375 16.3 326 489 652
MC 6 x 18 6 3.504 .379 18.0 360 540 720
MC 7 x 17.6 7 3.000 .375 17.6 352 528 704
MC 7 x 19.1 7 3.452 .352 19.1 382 573 764
MC 7 x 22.7 7 3.603 .503 22.7 454 681 908
MC 8 x 8.5 8 1.875 .188 8.5 170 225 340
MC 8 x 18.7 8 2.978 .353 18.7 374 561 748
MC 8 x 20 8 3.025 .400 20 400 600 800
MC 8 x 21.4 8 3.450 .375 21.4 428 642 856
MC 8 x 22.8 8 3.502 .353 22.8 456 684 912
MC 9 x 23.9 9 3.450 .400 23.9 478 717 956
MC 9 x 25.4 9 3.500 .450 25.4 508 762 1016
MC 10 x 6.5 10 1.125 .150 6.5 130 195 260
MC 10 x 8.4 10 1.500 .170 8.4 168 252 336
MC 10 x 22 10 3.315 .290 22 440 660 880
MC 10 x 25 10 3.405 .380 25 500 750 1000
MC 10 x 28.5 10 3.950 .425 28.5 570 855 1140
MC 10 x 33.6 10 4.100 .575 33.6 672 1008 1344
MC 12 x 10.6 12 1.500 .190 10.6 212 318 424
MC 12 x 31 12 3.670 .370 31.0 620 930 1240
MC 12 x 35 12 3.767 .467 35.0 700 1050 1400
MC 12 x 37 12 3.600 .600 37.0 740 1110 1480
MC 12 x 40 12 3.890 .590 40.0 800 1200 1600
MC 12 x 45 12 4.012 .712 45.0 900 1350 1800
MC 12 x 50 12 4.135 .835 50.0 1000 1500 2000
MC 13 x 31.8 13 4.000 .375 31.8 636 954 1272
MC 13 x 40 13 4.185 .560 40.0 800 1200 1600
MC 13 x 50 13 4.412 .787 50.0 1000 1500 2000
MC 18 x 42.7 18 3.950 .450 42.7 854 1281 1708
MC 18 x 45.8 18 4.000 .500 45.8 916 1374 1832
MC 18 x 51.9 18 4.100 .600 51.9 1038 1557 2076
MC 18 x 58 18 4.200 .700 58.0 1160 1740 2320


 

Products | Services | About TMT | News | Contact/Directions | FAQ
Links | Literature | Sitemap | Resources | Privacy

Copyright © 1999-2011 Thompson Metals & Tubing All Rights Reserved.